Skip to main content

Results for EP ELECTRIC

Virtual 915 Miles - Team Results
Place: 9
Clock Time:
122:08:01
Distance:
1,163.25 miles
Elevation Gain:
62,080 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 15 Cesilia Aguirre Female 18:22:00 301.10 miles 2,181 ft
2 51 Luis Garcia Male 10:23:22 158.51 miles 3,119 ft
3 61 Ivan Galindo Male 10:29:00 144.82 miles 2,416 ft
4 63 Jason Jones Male 14:42:00 137.19 miles 45,446 ft
5 79 Crystal Mendoza Female 6:41:00 113.33 miles 3,727 ft
6 112 Francisco Chagolla Male 3:28:00 74.70 miles 0 ft
7 128 Sergio Sosa Male 1:56:00 52.00 miles 0 ft
8 133 Alejandra Montalvo Female NONE 49.50 miles 290 ft
9 137 Mayte Luna Female 4:52:34 44.33 miles 4,556 ft
10 140 Pete Flores Male 48:39:00 42.00 miles 315 ft
11 145 Ivy Sosa Female 35:00 20.25 miles 0 ft
12 146 Vianey Martinez Female 1:30:05 20.02 miles 0 ft
13 151 Aimee Saldivar Female 30:00 5.50 miles 30 ft

Bike the 915 is a community cycling event promoting health and fitness in El Paso. Produced by The 915 Foundation, we strive to make wellness accessible through events, advocacy, and education. Join us as we ride for a healthier, more connected community. Learn more at The915Foundation.org.

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.