Skip to main content

Results for Mandilorians

Virtual 915 Miles - Team Results
Place: 3
Clock Time:
221:26:32
Distance:
1,783.49 miles
Elevation Gain:
54,663 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 12 Stuart Cheung Male 20:08:45 335.47 miles 1,212 ft
2 46 Anonymous Participant Male 14:18:53 168.89 miles 10,313 ft
3 47 Saul Munoz Male 12:07:42 165.19 miles 4,717 ft
4 48 Mirna Garibay Female 13:39:00 163.11 miles 3,655 ft
5 54 Jaime Becerra Male 10:43:58 154.54 miles 1,270 ft
6 68 Monica Ramirez Female 10:57:13 123.41 miles 6,513 ft
7 72 Daniel Morales Male 9:40:22 119.74 miles 1,666 ft
8 85 Sonia Munoz Female 6:43:39 105.90 miles 285 ft
9 88 Juvenal Montenegro Male 11:55:11 101.79 miles 6,623 ft
10 100 Gabriel Cota Male 11:43:28 90.71 miles 4,448 ft
11 108 Teresa Owens Female 3:45:33 78.91 miles 547 ft
12 120 ISRAEL RODRIGUEZ Male 6:40:16 64.25 miles 770 ft
13 121 DELILAH OLIVAS Female 4:30:04 62.36 miles 0 ft
14 141 Robyn McClendon Female 84:02:14 37.22 miles 8,620 ft
15 148 Claudia Gonzalez Female 30:14 12.00 miles 4,025 ft

Bike the 915 is a community cycling event promoting health and fitness in El Paso. Produced by The 915 Foundation, we strive to make wellness accessible through events, advocacy, and education. Join us as we ride for a healthier, more connected community. Learn more at The915Foundation.org.

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.