Skip to main content

Results for Middle of Nowhere / Tri Girls

Virtual 9,150 Miles - Team Results
Place: 2
Clock Time:
612:48:21
Distance:
12,220.95km
Elevation Gain:
182,488 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time km Elevation Gain
1 10 Ana Mardis Female 38:32:25 1,000.01km 6,247 ft
2 13 Luis Bustamante Male 34:22:48 860.77km 7,522 ft
3 27 Mario Lopez Male 37:18:31 691.18km 17,530 ft
4 38 Jose Diaz Male 24:20:13 604.07km 7,470 ft
5 42 Octavio Espinoza Male 19:48:37 577.59km 5,357 ft
6 43 Krystal Franco Female 22:46:12 539.36km 9,596 ft
7 51 Alexia Lopez-De Alva Female 22:35:39 446.21km 4,948 ft
8 60 Patty Figueroa Female 16:51:01 367.67km 5,830 ft
9 64 Diana Mendoza Female 18:40:53 360.41km 2,732 ft
10 65 Justin Labayen Male 13:18:06 355.60km 3,447 ft
11 70 Yoshimar Maceda Male 19:41:33 336.55km 22,999 ft
12 75 Melissa Lugo Female 69:37:57 309.99km 4,128 ft
13 76 Lizeth Nevarez Female 15:25:04 302.40km 4,537 ft
14 80 David Reyes Male 10:30:31 288.51km 1,165 ft
15 95 Fania Montoya Female 10:08:20 238.23km 2,936 ft
16 97 Ricardo Mora Male 10:54:56 236.33km 2,894 ft
17 98 Arelis Martinez Female 10:41:06 236.17km 1,787 ft
18 99 Alanna Ortiz Female 10:05:16 236.14km 3,923 ft
19 100 Crystal Saavedra Female 9:53:53 234.51km 2,455 ft
20 102 Bianca Pinedo Female 8:40:36 232.34km 3,612 ft
21 103 Paulina Porras Female 9:49:15 232.08km 3,646 ft
22 106 Isabel Stretton Female 11:53:43 223.17km 2,078 ft
23 108 Adriana Maciel Female 12:47:52 215.86km 2,083 ft
24 111 Alondra Zuniga Female 9:35:08 212.05km 8,871 ft
25 113 Evelyn Thomas Female 11:52:03 210.14km 2,202 ft
26 116 Gabriel S Perez Male 9:05:05 188.92km 5,431 ft
27 117 Abigail Portillo Female 8:52:55 181.13km 3,894 ft
28 121 Iskra Jacobo Female 6:45:11 168.34km 2,012 ft
29 122 Joel Baro Male 6:55:32 168.22km 810 ft
30 124 Karen Alcantar Female 7:23:02 151.05km 559 ft
31 126 Adriana Chavez Hyslop Female 7:12:12 148.40km 4,295 ft
32 127 Montserrat Romo Female 7:41:24 142.27km 5,793 ft
33 130 Timothy Fulton Male 5:28:32 131.58km 282 ft
34 132 Yasmel Garcia Female 5:08:00 128.15km 2,769 ft
35 133 Cassandra Martinez Female 5:26:45 126.64km 111 ft
36 136 Jaaziel Alvarado Male 4:58:07 115.55km 1,470 ft
37 137 Nicole Dominguez Female 7:37:51 115.33km 94 ft
38 139 Arturo Ramirez Casas Male 8:38:44 110.80km 1,891 ft
39 140 Reynaldo Dominguez Male 5:32:31 107.21km 67 ft
40 141 Gabe Ochoa Male 6:16:52 106.89km 0 ft
41 143 Mario Rodriguez-Parra Male 5:43:10 106.35km 5,282 ft
42 147 Carlos Silva Male 4:24:00 91.40km 1,299 ft
43 148 Edgar Reyes Male 3:32:46 90.54km 259 ft
44 152 Flor Martinez Female 3:13:03 70.76km 724 ft
45 153 Luis Bernardo Martinetti Male 4:11:21 67.21km 2,464 ft
46 154 Karina Munoz Female 2:46:00 64.70km 2,322 ft
47 155 Michelle Reyes Female 3:39:26 54.17km 86 ft
48 161 Bernie De Alva Male 2:04:14 38.01km 577 ft

Bike the 915 is a community cycling event promoting health and fitness in El Paso. Produced by The 915 Foundation, we strive to make wellness accessible through events, advocacy, and education. Join us as we ride for a healthier, more connected community. Learn more at The915Foundation.org.

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.