Skip to main content

Results for WNR - Wednesday Night Ride

Virtual 9,150 Miles - Team Results
Place: 1
Clock Time:
672:08:54
Distance:
16,169.13km
Elevation Gain:
181,650 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time km Elevation Gain
1 4 Adrian Rivera Male 53:10:21 1,137.90km 26,146 ft
2 5 Christyn Gaa Female 39:23:34 1,123.53km 7,316 ft
3 8 Lisa Wookee Female 35:28:00 1,021.98km 10,565 ft
4 9 Christina Briseno Female 46:59:54 1,002.36km 16,100 ft
5 14 Armando Durazo Male 27:22:15 851.44km 9,508 ft
6 17 F Hinojosa Male 26:28:56 794.00km 5,852 ft
7 20 Yolanda Rocha Female 25:40:52 769.06km 3,772 ft
8 26 Arturo Orozco Male 52:06:21 700.52km 4,818 ft
9 32 Isidro Vega Male 19:29:20 636.00km 5,337 ft
10 37 Kendra Hernandez Female 21:31:03 607.30km 4,282 ft
11 39 Jose luis Delgado Male 21:27:00 603.20km 5,744 ft
12 41 adrian murguia Male 21:34:05 581.54km 7,375 ft
13 44 Leonard Gutierrez JR Male 17:39:36 506.80km 8,408 ft
14 45 Roberto Hernandez Male 17:50:08 485.66km 6,134 ft
15 47 Mike Louridas Male 15:11:48 455.80km 1,122 ft
16 50 Amando Gutierrez Male 18:21:40 450.71km 8,547 ft
17 53 Alejandro Diaz Male 15:28:17 431.67km 3,326 ft
18 57 Adrian Monroy Male 20:36:57 398.52km 858 ft
19 58 David Bagby Male 16:20:39 383.93km 4,770 ft
20 74 Armando Talavera Male 11:32:40 310.12km 5,884 ft
21 79 Main D Campo Male 14:58:44 290.54km 7,146 ft
22 81 Humberto Trejo Male 10:07:54 284.23km 2,826 ft
23 82 Xavier Alvarez Male 8:59:00 277.26km 2,082 ft
24 88 Jorge Roman Male 8:43:44 256.70km 1,377 ft
25 91 Raul Mendoza Male 9:30:22 252.68km 4,614 ft
26 92 Italia Aguilera Female 7:46:00 242.00km 4,300 ft
27 104 Jessica Cervantes Female 9:33:14 228.79km 749 ft
28 107 Leslie Landin Female 8:56:00 220.44km 1,868 ft
29 112 Suzanne O'Connor Female 7:40:18 210.74km 676 ft
30 114 Julio Fraga Male 41:29:19 194.23km 298 ft
31 118 Misael Briones Male 6:40:00 177.00km 2,500 ft
32 135 Anabel Arellano Female 6:14:25 119.42km 1,500 ft
33 145 Abby Vargas Female 3:44:11 93.28km 2,484 ft
34 156 Luis Lozano Male 3:16:21 53.01km 3,366 ft
35 165 Ava Hernandez Female 45:56 16.79km 0 ft

Bike the 915 is a community cycling event promoting health and fitness in El Paso. Produced by The 915 Foundation, we strive to make wellness accessible through events, advocacy, and education. Join us as we ride for a healthier, more connected community. Learn more at The915Foundation.org.

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.