Skip to main content

Results for EP Cyclists

Virtual 9,150 Miles - Team Results
Place: 5
Clock Time:
411:46:02
Distance:
9,712.38km
Elevation Gain:
125,770 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time km Elevation Gain
1 2 Warren Jackson Male 63:21:00 1,674.30km 30,529 ft
2 11 Jerome Simmons Male 35:16:33 915.80km 10,213 ft
3 12 Anthony Rivera Perez Male 28:38:42 876.14km 11,570 ft
4 15 Joshua Sanchez Male 28:50:37 813.25km 8,313 ft
5 16 Johnny Hernandez Male 28:53:21 806.28km 12,658 ft
6 19 Charilyn Martinez Molina Female 27:15:00 779.07km 10,549 ft
7 22 Trevor Adams Male 27:08:06 754.11km 9,646 ft
8 31 Bert Shell Male 22:15:51 639.65km 7,413 ft
9 54 Candy Smith Female 14:56:07 429.66km 2,802 ft
10 78 Javoria Collier Male 11:05:20 290.70km 3,895 ft
11 85 Rodrigo Ruiz Male 9:41:47 268.45km 2,247 ft
12 86 Sean Rasura Male 8:55:53 268.31km 1,038 ft
13 87 Laura Barron Female 11:21:23 268.12km 4,599 ft
14 105 Armando Macias Male 8:51:09 228.17km 2,079 ft
15 110 Ramon Colon-Dordal Male 7:37:00 212.35km 3,016 ft
16 120 JORGE NAVA Male 7:37:33 170.12km 875 ft
17 125 David Canales Male 7:11:20 150.81km 1,188 ft
18 146 Marisela Ramos Female 4:25:20 92.91km 2,392 ft
19 150 Sean Williams Male 58:24:00 74.19km 748 ft

Bike the 915 is a community cycling event promoting health and fitness in El Paso. Produced by The 915 Foundation, we strive to make wellness accessible through events, advocacy, and education. Join us as we ride for a healthier, more connected community. Learn more at The915Foundation.org.

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.